A proud new addition to the Lennox family - For decades, Lennox has been trusted to deliver unsurpassed innovation in home comfort. Their Wall Mounted Mini-Split Heat Pumps are no exception. Each one is designed to deliver ultra-quiet comfort wherever you need it - all in a small, attractive package that blends into any room. And with efficiency ratings up to 22 SEER and 10.20 HSPF, Mini-Split systems can keep you comfortable without generating high utility bills. The 7 Series Ductless Mini Split Heat Pump Systems by Lennox are among the economical and reliable Mini Split Systems available today. They provide a perfect solution for rooms that are isolated from the rest of the air conditioning system, or even areas that require additional heating and cooling. Through their industry knowledge and resources, Lennox is able to create a comfortable environment year-round in any room. Their dedication to provide the best solutions for their clients has made Lennox a brand that is unique within the heating, ventilation and cooling industry. Applications for these Mini Split Systems include: Sunrooms, Media rooms, Room additions, and Home offices.
Lennox MS7-H-09L Wall Mounted Head Pump Mini Split System Features:General Data | |
|---|---|
| Type | Wall Mounted System |
| Operating Mode | Heat Pump |
| Number of Zones | 1 |
| Multi-Zone Compatible | No |
Performance Data | |
| Nominal Capacity (BTU) | 9,000 |
| Cooling Capacity (BTU) | 9,000 |
| Heating Capacity (BTU) | 9,500 |
Lennox MS7-HO-09L Specifications | |
General Data | |
| Type | Outdoor Condenser |
| Operating Mode | Heat Pump |
| Number of Zones | 1 |
| Multi-Zone Compatible | No |
| Installation Location | Outdoor |
Performance Data | |
| Cooling Capacity (BTU) | 9,000 |
| Heating Capacity (BTU) | 9,500 |
| SEER (Seasonal Energy Efficiency Rating) | 22 |
| EER (Energy Efficiency Rating) | 14.2 |
| HSPF | 9.8 |
| Maximum Sound Level (dB) | 53 |
Electrical Data | |
| Voltage (Volts) | 115 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
| Recommended Breaker Size (A) | 60 |
Dimensions | |
| Maximum Line Length (Feet) | 66 |
| Liquid Connection Size (Inches) | 1/4 |
| Suction Connection Size (Inches) | 3/8 |
| Product Height (Inches) | 21 |
| Product Width (Inches) | 33 3/8 |
| Product Depth (Inches) | 12 5/8 |
| Product Weight (Pounds) | 110 |
Warranty | |
| Parts Warranty (Years) | 5 |
| Compressor Warranty (Years) | 5 |
Lennox MS7-HI-09L Specifications | |
General Data | |
| Type | Wall Mounted Unit |
| Operating Mode | Heat Pump |
| Multi-Zone Compatible | No |
| Remote Control | Wireless |
| Installation Location | Indoor |
Performance Data | |
| Cooling Capacity (BTU) | 9,000 |
| Heating Capacity (BTU) | 9,500 |
| SEER (Seasonal Energy Efficiency Rating) | 22 |
| EER (Energy Efficiency Rating) | 14.2 |
| Minimum Air Flow (CFM) | 950 |
| Maximum Air Flow (CFM) | 1,320 |
| Maximum Sound Level (dB) | 34 |
Electrical Data | |
| Voltage (Volts) | 115 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
| Recommended Breaker Size (A) | 60 |
Dimensions | |
| Liquid Connection Size (Inches) | 1/4 |
| Suction Connection Size (Inches) | 3/8 |
| Product Height (Inches) | 10 7/8 |
| Product Width (Inches) | 33 |
| Product Depth (Inches) | 7 |
| Product Weight (Pounds) | 37 |
Warranty | |
| Parts Warranty (Years) | 5 |