LMU365HV+LMAN095HV+LMAN125HV-Wall Mounted Mirror Dual Zone Heat Pump-23,100BTU
What is Mini-Split Heat Pump?
Like your refrigerator, heat pumps use electricity to pump refrigerant and transfer heat from one space to another. When we transfer heat from within our home to the outdoors, we call it "air conditioning". Conversely, when we transfer heat from the outdoors to within the home, we call it a "heat-pump". Because refrigerant is naturally much colder than outdoor temperatures even on a very cold day, it actually absorbs heat from outdoors, and transfers the heat it absorbed outside to within your home. The refrigerant's physical properties do this naturally. What you pay for is the electricity to pump refrigerant via copper tubing from outdoors to indoors. Because we move the heat rather than create it (as electric baseboard or resistant heat does), we can deliver up to 4 times the heat for the energy we consume!
LG Inverter Technology.
INVERTER-driven compressor systems in the outdoor unit detect subtle changes in temperature and, like a cars cruise control, automatically adjust compressor speed - unlike conventional units, which start and stop repetitively. Special components within the compressor increase the magnetic flux and reduce its weight, allowing the compressor to generate higher energy efficiencies with better performance than ever before - at low levels of sound during start-up and running. "Soft start" reduces the instantaneous peak demand associated with AC equipment starts. The compressor starts at minimum speed, avoiding high inrush current associated with standard compressors.
| System Specifications: | |
| Indoor Unit Quantity: | 2 |
| Indoor Unit A: | LMAN095HV |
| Indoor Unit B: | LMAN125HV |
| EER: | 12.3 |
| SEER: | 15.3 |
| HSPF | 8.5 |
| Unit A Cooling Capacity (BTU): | 9,000 |
| Unit B Cooling Capacity (BTU): | 12,000 |
| Total Cooling Capacity Min/Middle/Max (BTU): | 12,600/21,000/23,100 |
| Unit A Heating Capacity (BTU): | 10,350 |
| Unit B Heating Capacity (BTU): | 13,800 |
| Total Heating Capacity Min/Middle/Max (BTU): | 14,490/24,150/26,560 |
| LG LMU365HV Specifications: | |
| Capacity BTU/h: | 36,000 |
| Power Input Cooling (Min/Rated/Max): | 0.72/3.21/3.92 |
| Power Input Heating (Min/Rated/Max): | 0.72/3.7/4.10 |
| Running Current Cooling (Min/Rated/Max): | 3.0/14.2/17.3 |
| Running Current Heating (Min/Rated/Max): | 4.5/16.3/18.5 |
| Power Supply: | 208-230/60/1 |
| Power Supply Cable (Outdoor): | 3x12 |
| Transmission Cable (Outdoor to Indoor unit): | 4x18 |
| Dimensions (WxHxD inches): | 34.3 x 31.8 x 12.6 |
| Net Weight (lbs): | 143.3 |
| Max Number of Connectable Indoor Units: | 4 |
| Refrigerant Charge (at 24.6ft): | 89.95 |
| Refrigerant Type: | R410A |
| Refrigerant Control: | EEV |
| Sound Level H/L (db): | 52 |
| Liquid Piping Connections (in): | 1/4 x 4EA |
| Gas Piping Connections (in): | 3/8 x 4EA |
| Max Total Piping (ft): | 246.1 |
| Max OD-ID piping (ft): | 82.0 |
| Piping length (no add'l refrigerant (ft): | 123.0 |
| Max Elevation Different Outdoor to Indoor Unit (ft): | 49.2 |
| Max Elevation Different Indoor to Indoor Unit (ft): | 24.6 |
| Cooling Operation Range (F): | 14-114.8 |
| Heating Operation Range (F): | 5-75.2 |
| LG LMAN095HV Specifications: | |
| Capacity (BTU): | 9,000 |
| Fan Air Flow Rate (CMM): | 8.0/7.0/5.0 |
| Fan Air Flow Rate(CFM): | 282/247/177 |
| Dehumidification Rate (l/h): | 1.2 |
| Sound level H/M/L (db): | 31/26/22 |
| Running Current (A): | 0.15 |
| Power Supply: | 208-230/60/1 |
| Liquid Piping Connection (in): | 1/4 |
| Gas Piping Connection (in): | 3/8 |
| Drain OD, ID (in): | 4/5, 5/8 |
| Temperature Sensor: | Thermistor |
| Refrigerant: | R410A | Power/Transmission Interunit Cable (No.xAWG): | 4x18 |
| Dimensions HxWxD (Inches): | 36 x 11-3/32 x 6-1/2 |
| Net Weight (lb): | 20.9 |
| LG LMAN125HV Specifications: | |
| Capacity (BTU): | 12,000 |
| Fan Air Flow Rate (CMM): | 10.0/8.0/6.0 |
| Fan Air Flow Rate(CFM): | 353/282/212 |
| Dehumidification Rate (l/h): | 1.5 |
| Sound level H/M/L (db): | 35/28/24 |
| Running Current (A): | 0.15 |
| Power Supply: | 208-230/60/1 |
| Liquid Piping Connection (in): | 1/4 |
| Gas Piping Connection (in): | 3/8 |
| Drain OD, ID (in): | 4/5, 5/8 |
| Temperature Sensor: | Thermistor |
| Refrigerant: | R410A | Power/Transmission Interunit Cable (No.xAWG): | 4x18 |
| Dimensions HxWxD (Inches): | 36 x 11-3/32 x 6-1/2 |
| Net Weight (lb): | 20.9 |