LS091HSV Wall Mount Single Zone Ductless Heat Pump Mini Split System -9,000BTU
What is LG LS091HSV Mini-Split Heat Pump?
Like your refrigerator, heat pumps use electricity to pump refrigerant and transfer heat from one space to another. When we transfer heat from within our home to the outdoors, we call it "air conditioning". Conversely, when we transfer heat from the outdoors to within the home, we call it a "heat-pump". Because refrigerant is naturally much colder than outdoor temperatures even on a very cold day, it actually absorbs heat from outdoors, and transfers the heat it absorbed outside to within your home. The refrigerant's physical properties do this naturally. What you pay for is the electricity to pump refrigerant via copper tubing from outdoors to indoors. Because we move the heat rather than create it (as electric baseboard or resistant heat does), we can deliver up to 4 times the heat for the energy we consume!
General Data | |
|---|---|
| Type | Wall Mounted System |
| Operating Mode | Heat Pump |
| Number of Zones | 1 |
| Multi-Zone Compatible | No |
Performance Data | |
| Nominal Capacity (BTU) | 9,000 |
LG LSU091HSV Specifications | |
General Data | |
| Type | Outdoor Condenser |
| Operating Mode | Heat Pump |
| Maximum Number of Zones | 1 |
| Multi-Zone Compatible | No |
| Installation Location | Outdoor |
Performance Data | |
| Cooling Capacity (BTU) | 9,000 |
| Heating Capacity (BTU) | 10,800 |
| SEER (Seasonal Energy Efficiency Rating) | 20 |
| Maximum Sound Level (dB) | 45 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
Dimensions | |
| Maximum Line Length (Feet) | 65 |
| Liquid Connection Size (Inches) | 1/4 |
| Suction Connection Size (Inches) | 3/8 |
| Product Height (Inches) | 21 1/2 |
| Product Width (Inches) | 30 3/10 |
| Product Depth (Inches) | 11 3/10 |
| Product Weight (Pounds) | 77.2 |
Warranty | |
| Parts Warranty (Years) | 2 |
| Compressor Warranty (Years) | 5 |
LG LSN091HSV Specifications | |
General Data | |
| Type | Wall Mounted Unit |
| Operating Mode | Heat Pump |
| Multi-Zone Compatible | No |
| Remote Control | Wireless |
| Installation Location | Indoor |
Performance Data | |
| Cooling Capacity (BTU) | 9,000 |
| Heating Capacity (BTU) | 10,800 |
| Cooling Dry Airflow (CFM) | 250 |
| Maximum Sound Level (dB) | 38 |
Dimensions | |
| Liquid Connection Size (Inches) | 1/4 |
| Suction Connection Size (Inches) | 3/8 |
| Product Height (Inches) | 11 1/5 |
| Product Width (Inches) | 35 1/5 |
| Product Depth (Inches) | 7 7/10 |
| Product Weight (Pounds) | 24.5 |
Warranty | |
| Parts Warranty (Years) | 2 |