Panasonic is a leading manufacturer of high quality electronic goods, and their air conditioners are no exception. The new 2012 line of Panasonic mini splits represents a step forward in both aesthetics and performance, allowing Panasonic to offer one of the top mini split lines on the market. Panasonic has over 53 years of air conditioning experience, allowing any consumer to purchase a Panasonic product knowing that the addition to their home or office will be efficient, reliable and easy to use.
The CU-4KE31/CS-MKE7x2/12x2NKU Mini-Split air conditioner system is a fine example of Panasonic's engineering aptitude. This 38,800 system is guaranteed to meet any need a customer may have. The efficiency offered by this system is incredibly high, allowing anyone to save money on energy bills. The indoor units look great in any home, a sleek and stylish addition to any living space. The outdoor units represent Panasonic's pinnacle in engineering skill, combining high efficiency and operating range with a low footprint. The Panasonic CU-4KE31/CS-MKE7x2/12x2NKU Wall Mounted Mini Split System is an incredible addition to new or existing construction.
Panasonic CU-4KE31/CS-MKE7x2/12x2NKU Wall Mounted Mini Split System Features:To complete the Panasonic CU-4KE31/CS-MKE7x2/12x2NKU Wall Mounted Mini Split System, consider adding the following accessories that are required to complete every mini split system installation to your order:
By adding the required accessories to the Panasonic CU-4KE31/CS-MKE7x2/12x2NKU Wall Mounted Mini Split System you are receiving a complete solution completely ready for installation, so your contractor does not need to purchase required Panasonic Accessories to finish the installation.
|
Diversitech 5/8" ID Vinyl Drain Tubing (per foot), Drain Tubing for Air Conditioners
|
$1.00
Add to cart
|
|
Honeywell 14/4 Connecting Wire for Sanyo,Mitsubishi,Fujitsu, Daikin Mini Split System, Connecting Wire for Air Conditioners
|
$1.65
Add to cart
|
|
1/2" x 4' Non-Metallic Electrical Whip Kit and Disconnect Box, Electrical Whip Kit + disconnect box for Mini Split Air Conditioners
|
$25.95
Add to cart
|
|
Thermo 36"x36"x2" Outdoor Condenser Plastic Pad
|
$50.95
Add to cart
|
|
Airtec WBB300 Outdoor Condenser Wall Bracket, supports up to 300 lbs., powdercoat finish, mounting width 3"-30", mounting depth 10.5"-16"
|
$61.90
Add to cart
|
General Data | |
|---|---|
| Type | Wall Mounted System |
| Operating Mode | Heat Pump |
| Number of Zones | 4 |
| Multi-Zone Compatible | Yes |
Performance Data | |
| Nominal Capacity (BTU) | 38,800 |
| Cooling Capacity (BTU) | 30,600 |
| Heating Capacity (BTU) | 31,200 |
| SEER (Seasonal Energy Efficiency Rating) | 17.2 |
| EER (Energy Efficiency Rating) | 11.2 |
| HSPF | 9.3 |
Dimensions | |
| Product Weight (Pounds) | 260.2 |
Panasonic CS-MKE7NKU Specifications | |
General Data | |
| Type | Wall Mounted Unit |
| Operating Mode | Heat Pump |
| Multi-Zone Compatible | Yes |
| Installation Location | Indoor |
Performance Data | |
| Nominal Capacity (BTU) | 7,500 |
| Cooling Capacity (BTU) | 7,500 |
| Heating Capacity (BTU) | 8,500 |
| Moisture Removal (Pints/Hour) | 2.77 |
| Cooling Power Consumption (Watts) | 25 |
| Heating Power Consumption (Watts) | 25 |
| Minimum Air Flow (CFM) | 218 |
| Maximum Air Flow (CFM) | 271 |
| Maximum Sound Level (dB) | 33 |
| Minimum Sound Level (dB) | 23 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
| Recommended Breaker Size (A) | 15 |
Dimensions | |
| Liquid Connection Size (Inches) | 1/4 |
| Suction Connection Size (Inches) | 3/8 |
| Product Height (Inches) | 11 7/32 |
| Product Width (Inches) | 32 15/32 |
| Product Length (Inches) | 7 7/16 |
| Product Weight (Pounds) | 19.8 |
Warranty | |
| Parts Warranty (Years) | 5 |
Panasonic CS-MKE12NKU Specifications | |
General Data | |
| Type | Wall Mounted Unit |
| Operating Mode | Heat Pump |
| Multi-Zone Compatible | Yes |
| Installation Location | Indoor |
Performance Data | |
| Nominal Capacity (BTU) | 11,900 |
| Cooling Capacity (BTU) | 11,900 |
| Heating Capacity (BTU) | 14,300 |
| Moisture Removal (Pints/Hour) | 4.26 |
| Cooling Power Consumption (Watts) | 35 |
| Heating Power Consumption (Watts) | 35 |
| Minimum Air Flow (CFM) | 218 |
| Maximum Air Flow (CFM) | 282 |
| Maximum Sound Level (dB) | 36 |
| Minimum Sound Level (dB) | 25 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
| Recommended Breaker Size (A) | 15 |
Dimensions | |
| Liquid Connection Size (Inches) | 1/4 |
| Suction Connection Size (Inches) | 3/8 |
| Product Height (Inches) | 11 7/32 |
| Product Width (Inches) | 32 15/32 |
| Product Length (Inches) | 7 7/16 |
| Product Weight (Pounds) | 19.8 |
Warranty | |
| Parts Warranty (Years) | 5 |
Panasonic CU-4KE31NBU Specifications | |
General Data | |
| Type | Outdoor Condenser |
| Operating Mode | Heat Pump |
| Number of Zones | 4 |
| Multi-Zone Compatible | Yes |
| Installation Location | Outdoor |
Performance Data | |
| Nominal Capacity (BTU) | 30,600 |
| Cooling Capacity (BTU) | 29,000 |
| Heating Capacity (BTU) | 30,600 |
| SEER (Seasonal Energy Efficiency Rating) | 17.2 |
| EER (Energy Efficiency Rating) | 11.2 |
| HSPF | 9.3 |
| Cooling Power Consumption (Watts) | 2600 |
| Heating Power Consumption (Watts) | 2300 |
| Maximum Air Flow (CFM) | 1,942 |
| Maximum Sound Level (dB) | 55 |
| Minimum Sound Level (dB) | 55 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
| Recommended Breaker Size (A) | 20 |
Dimensions | |
| Maximum Line Length (Feet) | 200 |
| Line Set Outdoor Liquid Connection (Inches) | 1/4 |
| Line Set Outdoor Gas Connection (Inches) | 1/2 |
| Line Set A Liquid Connection (Inches) | 1/4 |
| Line Set A Gas Connection (Inches) | 3/8 |
| Line Set B Liquid Connection (Inches) | 1/4 |
| Line Set B Gas Connection (Inches) | 3/8 |
| Product Height (Inches) | 35 1/32 |
| Product Width (Inches) | 35 7/16 |
| Product Length (Inches) | 12 19/32 |
| Product Weight (Pounds) | 181 |
Warranty | |
| Parts Warranty (Years) | 5 |