Panasonic is a leading manufacturer of high quality electronic goods, and their air conditioners are no exception. The new 2012 line of Panasonic mini splits represents a step forward in both aesthetics and performance, allowing Panasonic to offer one of the top mini split lines on the market. Panasonic has over 53 years of air conditioning experience, allowing any consumer to purchase a Panasonic product knowing that the addition to their home or office will be efficient, reliable and easy to use.
The KE36NKU Mini-Split air conditioner system is a fine example of Panasonic's engineering aptitude. This 34,000 system is guaranteed to meet any need a customer may have. The efficiency offered by this system is incredibly high, allowing anyone to save money on energy bills. The indoor units look great in any home, a sleek and stylish addition to any living space. The outdoor units represent Panasonic's pinnacle in engineering skill, combining high efficiency and operating range with a low footprint. The Panasonic KE36NKU Wall Mounted Mini Split System is an incredible addition to new or existing construction.
Panasonic KE36NKU Wall Mounted Mini Split System Features:To complete the Panasonic KE36NKU Wall Mounted Mini Split System, consider adding the following accessories that are required to complete every mini split system installation to your order:
By adding the required accessories to the Panasonic KE36NKU Wall Mounted Mini Split System you are receiving a complete solution completely ready for installation, so your contractor does not need to purchase required Panasonic Accessories to finish the installation.
|
Diversitech 5/8" ID Vinyl Drain Tubing (per foot), Drain Tubing for Air Conditioners
|
$1.00
Add to cart
|
|
Honeywell 14/4 Connecting Wire for Sanyo,Mitsubishi,Fujitsu, Daikin Mini Split System, Connecting Wire for Air Conditioners
|
$1.65
Add to cart
|
|
1/2" x 4' Non-Metallic Electrical Whip Kit and Disconnect Box, Electrical Whip Kit + disconnect box for Mini Split Air Conditioners
|
$25.95
Add to cart
|
|
Thermo 36"x36"x2" Outdoor Condenser Plastic Pad
|
$50.95
Add to cart
|
|
Airtec WBB300 Outdoor Condenser Wall Bracket, supports up to 300 lbs., powdercoat finish, mounting width 3"-30", mounting depth 10.5"-16"
|
$61.90
Add to cart
|
General Data | |
|---|---|
| Type | Wall Mounted System |
| Operating Mode | Heat Pump |
| Number of Zones | 1 |
| Multi-Zone Compatible | No |
Performance Data | |
| Nominal Capacity (BTU) | 34,000 |
| Cooling Capacity (BTU) | 34,000 |
| Heating Capacity (BTU) | 36,000 |
| SEER (Seasonal Energy Efficiency Rating) | 16 |
| EER (Energy Efficiency Rating) | 8.5 |
| HSPF | 9 |
Dimensions | |
| Product Weight (Pounds) | 217 |
Panasonic CS-KE36NKU Specifications | |
General Data | |
| Type | Wall Mounted Unit |
| Operating Mode | Heat Pump |
| Multi-Zone Compatible | No |
| Remote Control | Wireless |
| Installation Location | Indoor |
| Low Ambient Control | Equipped (0 Degrees) |
Performance Data | |
| Nominal Capacity (BTU) | 34,000 |
| Cooling Capacity (BTU) | 34,000 |
| Heating Capacity (BTU) | 36,000 |
| Moisture Removal (Pints/Hour) | 10.64 |
| SEER (Seasonal Energy Efficiency Rating) | 16 |
| EER (Energy Efficiency Rating) | 8.5 |
| HSPF | 9 |
| Cooling Power Consumption (Watts) | 4000 |
| Heating Power Consumption (Watts) | 3650 |
| Minimum Air Flow (CFM) | 412 |
| Maximum Air Flow (CFM) | 630 |
| Maximum Sound Level (dB) | 49 |
| Minimum Sound Level (dB) | 39 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
| Recommended Breaker Size (A) | 45 |
Dimensions | |
| Maximum Line Length (Feet) | 164 |
| Liquid Connection Size (Inches) | 3/8 |
| Suction Connection Size (Inches) | 5/8 |
| Product Height (Inches) | 11 3/16 |
| Product Width (Inches) | 41 15/16 |
| Product Length (Inches) | 9 1/16 |
| Product Weight (Pounds) | 32 |
Warranty | |
| Parts Warranty (Years) | 5 |
Panasonic CU-KE36NKU Specifications | |
General Data | |
| Type | Outdoor Condenser |
| Operating Mode | Heat Pump |
| Number of Zones | 1 |
| Multi-Zone Compatible | No |
| Installation Location | Outdoor |
| Low Ambient Control | Equipped (0 Degrees) |
Performance Data | |
| Nominal Capacity (BTU) | 34,000 |
| Cooling Capacity (BTU) | 34,000 |
| Heating Capacity (BTU) | 36,000 |
| Moisture Removal (Pints/Hour) | 10.64 |
| SEER (Seasonal Energy Efficiency Rating) | 16 |
| EER (Energy Efficiency Rating) | 8.5 |
| HSPF | 9 |
| Cooling Power Consumption (Watts) | 4000 |
| Heating Power Consumption (Watts) | 3650 |
| Maximum Sound Level (dB) | 55 |
| Minimum Sound Level (dB) | 55 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
| Recommended Breaker Size (A) | 45 |
Dimensions | |
| Maximum Line Length (Feet) | 164 |
| Liquid Connection Size (Inches) | 3/8 |
| Suction Connection Size (Inches) | 5/8 |
| Product Height (Inches) | 35 13/16 |
| Product Width (Inches) | 37 1/32 |
| Product Length (Inches) | 13 3/8 |
| Product Weight (Pounds) | 185 |
Warranty | |
| Parts Warranty (Years) | 5 |