Samsung MH080FXCA4A+MH035FECA+MH026FECAx2 Tri Zone Concealed Ceiling Heat Pump is an affordable and efficient solution for Cooling and Heating Applications that both keeps your house fresh and comfortable and adds perfect decorating finish for any wall. Featuring Cooling Capacity of 30,000 BTU Samsung Multi Zone Heat Pump System delivers virtually silent operation. The free Joint Quad Multi Zone system is the ideal system when 2,3 of 4 zones are needed. Indoor units can be mixed ad matched while connected to a single utdoor unit, which is powered by a Smart Inverter compressor. Total connected capacity range is 18,000 - 36,000 BTU. Samsung's Smart Inverter technology allows the system to be extremely effective, while conversing energy and saving you money.
Samsung MH080FXCA4A+MH035FECA+MH026FECAx2 features inverter-driven compressor, so when the outdoor unit detect changes in temperature otside and automatically changes compressor speed setting unlike conventional units, that work another way, because they start and stop repetitively. Special components inside the compressor increase the flux and reduce its weight and allow the compressor to work with higher energy efficiencies and save you up to 50% with better performance than before also at low levels of noise during start-up and running.
To complete Samsung MH080FXCA4A+MH035FECA+MH026FECAx2 Air Conditioner System consider to add following accessories that are required to complete the system:
By adding required accessories to Samsung MH080FXCA4A+MH035FECA+MH026FECAx2 Air Conditioner System you are receiving complete cooling solution completely ready for installation. So your contractor does not need to purchase required Sanyo Accessories to finish the installation. Please note that indoor units receive power directly from an Outdoor Unit.
|
|
$160.00
Add to cart
|
|
Diversitech 5/8" ID Vinyl Drain Tubing (per foot), Drain Tubing for Air Conditioners
|
$1.00
Add to cart
|
|
Honeywell 14/4 Connecting Wire for Sanyo,Mitsubishi,Fujitsu, Daikin Mini Split System, Connecting Wire for Air Conditioners
|
$1.65
Add to cart
|
|
1/2" x 4' Non-Metallic Electrical Whip Kit and Disconnect Box, Electrical Whip Kit + disconnect box for Mini Split Air Conditioners
|
$25.95
Add to cart
|
|
Thermo 36"x36"x2" Outdoor Condenser Plastic Pad
|
$50.95
Add to cart
|
|
Airtec WBB300 Outdoor Condenser Wall Bracket, supports up to 300 lbs., powdercoat finish, mounting width 3"-30", mounting depth 10.5"-16"
|
$61.90
Add to cart
|
General Data | |
|---|---|
| Type | Concealed Duct System |
| Operating Mode | Heat Pump |
| Number of Zones | 3 |
| Multi-Zone Compatible | Yes |
Performance Data | |
| Nominal Capacity (BTU) | 30,000 |
| Cooling Capacity (BTU) | 30,000 |
| Heating Capacity (BTU) | 30,000 |
| SEER (Seasonal Energy Efficiency Rating) | 16 |
| HSPF | 8 |
Samsung MH080FXCA4A Specifications | |
General Data | |
| Type | Outdoor Condenser |
| Operating Mode | Heat Pump |
| Number of Zones | 4 |
| Multi-Zone Compatible | Yes |
| Installation Location | Outdoor |
| Low Ambient Control | No |
Performance Data | |
| Nominal Capacity (BTU) | 36,000 |
| Cooling Capacity (BTU) | 6,500 |
| Heating Capacity (BTU) | 8,500 |
| Cooling Power Consumption (Watts) | 3240 |
| Heating Power Consumption (Watts) | 3190 |
| Maximum Sound Level (dB) | 52 |
| Minimum Sound Level (dB) | 52 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
| Recommended Breaker Size (A) | 30 |
Dimensions | |
| Maximum Line Length (Feet) | 225 |
| Line Set A Liquid Connection (Inches) | 1/4 |
| Line Set A Gas Connection (Inches) | 3/8 |
| Line Set B Liquid Connection (Inches) | 1/4 |
| Line Set B Gas Connection (Inches) | 3/8 |
| Line Set C Liquid Connection (Inches) | 1/4 |
| Line Set C Gas Connection (Inches) | 1/2 |
| Line Set D Liquid Connection (Inches) | 1/4 |
| Line Set D Gas Connection (Inches) | 1/2 |
| Product Height (Inches) | 31 3/8 |
| Product Width (Inches) | 34 5/8 |
| Product Length (Inches) | 12 1/4 |
| Product Weight (Pounds) | 156 |
Warranty | |
| Parts Warranty (Years) | 3 |
| Heat Exchanger Warranty (Years) | 5 |
Samsung MH026FECA Specifications | |
General Data | |
| Type | Concealed Duct Unit |
| Operating Mode | Heat Pump |
| Multi-Zone Compatible | Yes |
| Remote Control | Wired |
| Installation Location | Indoor |
Performance Data | |
| Nominal Capacity (BTU) | 9,000 |
| Cooling Capacity (BTU) | 9,000 |
| Heating Capacity (BTU) | 9,900 |
| Moisture Removal (Pints/Hour) | 5.6 |
| Cooling Power Consumption (Watts) | 76 |
| Heating Power Consumption (Watts) | 76 |
| Minimum Air Flow (CFM) | 265 |
| Maximum Air Flow (CFM) | 370 |
| Maximum Sound Level (dB) | 32 |
| Minimum Sound Level (dB) | 27 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
Dimensions | |
| Liquid Connection Size (Inches) | 1/4 |
| Suction Connection Size (Inches) | 13/40 |
| Product Height (Inches) | 7 13/16 |
| Product Width (Inches) | 35 7/16 |
| Product Length (Inches) | 23 5/8 |
| Product Weight (Pounds) | 57 |
Warranty | |
| Parts Warranty (Years) | 3 |
| Heat Exchanger Warranty (Years) | 5 |
Samsung MH035FECA Specifications | |
General Data | |
| Type | Concealed Duct Unit |
| Operating Mode | Heat Pump |
| Multi-Zone Compatible | Yes |
| Remote Control | Wired |
| Installation Location | Indoor |
Performance Data | |
| Nominal Capacity (BTU) | 12,000 |
| Cooling Capacity (BTU) | 12,000 |
| Heating Capacity (BTU) | 13,000 |
| Moisture Removal (Pints/Hour) | 7.6 |
| Cooling Power Consumption (Watts) | 76 |
| Heating Power Consumption (Watts) | 76 |
| Minimum Air Flow (CFM) | 320 |
| Maximum Air Flow (CFM) | 400 |
| Maximum Sound Level (dB) | 32 |
| Minimum Sound Level (dB) | 27 |
Electrical Data | |
| Voltage (Volts) | 208-230 |
| Phase | 1 |
| Frequency (Hertz) | 60 |
Dimensions | |
| Liquid Connection Size (Inches) | 1/4 |
| Suction Connection Size (Inches) | 13/40 |
| Product Height (Inches) | 7 13/16 |
| Product Width (Inches) | 35 7/16 |
| Product Length (Inches) | 23 5/8 |
| Product Weight (Pounds) | 57 |
Warranty | |
| Parts Warranty (Years) | 3 |
| Heat Exchanger Warranty (Years) | 5 |